Rexline Engineering · Rexarmour
Bullet Case Cup
Ballistics Threat Protection LevelsRexarmour PlateTypes Of Bullet Case Cup
Ballistics Threat Protection Levels
Reference
Ballistics Threat Protection Levels
| Specs | Levels | Bullets | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Caliber (mm) | Class | Stanag | UL | N I J | CEN | Mass(g) | Material | Velocity (m/s) |
| .38 Special | 9 x 19 | Handgun | 1 | I, II, IIA | B1-B3 | 8.00 | LCCJ | 358 | |
| .357 Magnum | 9 x 33 | Handgun | 2 | I, IIA | B1- B3 | 10.20 | JSP | 430 | |
| .44 Magnum 9mm | 11 x 33 | Handgun | 3 | IIIA | B4 | 15.60 | LWC | 440 | |
| MP5 | 9 x 19 | sMG | 6 | IIIA | B2 | 8.00 | LCCJ\JSP | 427 | |
| Shotgun | 12 Gauge | Shotgun | 3 & 4 | IIIA | SG2 | 28.30 | SLUG | 503 | |
| Tokarev | 7.62 x 25 | Handgun | IIIA | 5.50 | LCSJ | 488 | |||
| Koloshnikov (AK47) | 7.62 x 39 | Assault Rifle | 1 | III | B5 | 9.70 | SCCJ | 732 | |
| Koloshnikov (AK47 Military) | 7.62 x 39 API BZ | Assault Rifle | 2 | B5+ | 11.70 | SCCJ | 774 | ||
| M16/ AR-15 | 5.56 x 45 NATO SS109 5.56 x 45 NATO Ball | Assault Rifle | 2 | 7 | IV | B5 | 4.00 | SCCJ LCCJ | 900 833 |
| Winchester .308 | 7.62 x 51 | Rifle | 2 | 5 & 8 | III | B6 | 10.90 | LCCJ | 810 |
| Remington 700 SPS | 7.62 x 63 AP (.30- 06) 7.62 x 51 AP (WC Core) | High Power Rifle | 3 | 5 & 8 | IV | B7- | 10.80 8.40 | AP | 869 930 |
| Dragunov | 7.62 x 54R 832 API | Sniper Rifle | 3 | IV+ | B7+ | 10.04 | SCCJ | 854 | |
| .50 Cal | 12.7 x 99 | High Power Rifle | 4 | 10 | 45.00 | CJ | 908 | ||
Material
Rexarmour Plate
Notice
Due to the wide variety of projectiles and the fact that Ballisic Performance is not a quantitive science, Rexline Armor makes no guarantee or warranty as to the ballistic capabilities of Rexline Armor plates or fabrications.
Rexline Armor personnel will provide mill certificates and independent 3rd party ballistic test results, on a heat or lot basis to demonstrate the typical ballistic performance against various ballistic standards, which can be used as a guide in material selection only.
Product Range
Types Of Bullet Case Cup
Type 01
Type 01
Type 02
Type 02
Type 03
Type 03
Type 04
Type 04
Type 05
Type 05
Type 06
Type 06
Type 07