Rexline Engineering · Modular Structures
Container House / Office
Detachable, flat-pack and folding container houses — prefabricated, sandwich-panel modular units engineered for fast installation, easy transport and long service life as site offices, accommodation and workspaces.
Detachable
Flat Pack
Folding
Sandwich Panel
Fast Install
Detachable · Flat Pack · Folding Container Houses
Site Office
Accommodation
Prefab
Portable
Type 01
Detachable Container House
Dimensions (L×W×H)5950 × 3000 × 2800 mm
Our Photo
Detachable — Exploded 3D View
Our Photo
Detachable — Finished Unit
Different Parts of Steel Frame
| Grade | Roof Purlins | Floor Purlins | Corner Joint | Wall Panel | Window |
|---|---|---|---|---|---|
| Component | |||||
| Basic | THK 1.2mm40×60/2 pcs · 40×80/3 pcs | THK 1.2mm80×80/4 pcs · 40×80/5 pcs | 160×160mm | 50mm Rock Wool+0.3mm PPGI | Single Stalinite GlassPlastic Steel Window |
| Standard | THK 1.2mm50×50/2 · 40×60/2 · 40×80/1 pcs | THK 1.5mm80×80/4 pcs · 40×80/5 pcs | 160×160mm | 50mm Rock Wool+0.3mm PPGI | Double Stalinite GlassPlastic Steel Window |
| Premium | THK 1.2mm40×80/6 pcs · 40×60/2 pcs | THK 1.5mm80×80/4 · 40×80/10 · 30×50/30 pcs | 160×160mm | 50mm Rock Wool+0.4mm PPGI | Double Stalinite GlassBridge-cutoff Aluminum Alloy |
Type 02
Flat Pack Container House
Dimensions (L×W×H)5900 × 2438 × 2896 mm
Our Photo
Flat Pack — Exploded 3D View
Our Photo
Flat Pack — Finished Unit
Different Parts of Steel Frame
| Grade | Corner Joint | Column | Roof Purlins | Floor Purlins | Floor Beam |
|---|---|---|---|---|---|
| Component | |||||
| Basic | 160×160mm | 160×160×2526mm | 40×80mm C-Type Tube | 50×100mm Square Tube ×9 | Basic Beam |
| Standard | 160×160mm | 160×160×2526mm | 40×80mm C-Type Tube | 50×100mm Square Tube ×14 | Basic Beam |
| Premium | 150×210mm | 150×210×2526mm | 40×80mm Square Tube | 50×100mm Square Tube ×14 | Upgrade Beam |
Type 03
Folding Container House
Dimensions (L×W×H)5800 × 2480 × 2500 mm
Our Photo
Folding — Folded / Exploded View
Our Photo
Folding — Finished Unit
Different Parts of Steel Frame
| Grade | Floor Frame | Floor Purlins | Roof Frame | Folding Beam | Hinge |
|---|---|---|---|---|---|
| Component | |||||
| Basic | 140×60mm THK 1.2mmSquare Tube | 40×40mm THK 1.3mmSquare Tube ×9 | 30×50mm THK 1.3mmSquare Tube | 37×60mmP-Shape Steel | THK 1.7mmGalvanized Steel |
| Standard | 160×80mm THK 1.5mmSquare Tube | 40×40mm THK 1.5mmSquare Tube ×9 | 40×40mm THK 1.5mmSquare Tube | 40×80mmS-Shape Steel | THK 1.7mmGalvanized Steel |
| Premium | 170×50mm THK 2.5mmShape Steel | 50×100mm THK 1.5mmSquare Tube ×9 | 50×100mm THK 1.5mmSquare Tube | 50×100mmS-Shape Steel | THK 5mmGalvanized Steel |
See It In Action
Product Videos
Step By Step
Installation Process
Detachable Container House
01Floor Frame
02Column
03MGO Or Cement Board
04Roof Frame
05Gutter
06Downpipes
07Wall & Door & Window
08Ceiling
09Glass Wool & Roof Sheet
10PVC Floor Leather
11Decorative Skirting
12Finished Container House
Flat Pack Container House
01Unpack
02Column
03Roof Frame
04Downpipes
05Wall Panel & Door & Window
06Ceiling
07Socket & Light
08Skirting Line
09Finished Container House
Folding Container House
01Folded State
02Fixed Hook
03Hook Up
04Push Up The Wall Panel
05Push Up The Wall Panel
06Finished Container House
Assembly
Installation Speed
Detachable < Flat Pack < Folding — folding units deploy the fastest.
Our Photo
Installation Speed — Comparison Illustration
In Theory — Installation Speed
| Quantity | Detachable Container House | Flat Pack Container House | Folding Container House |
|---|---|---|---|
| 24 Units | 3 persons · 8 days | 3 persons · 6 days | 3 persons · 1 day |
| 48 Units | 5 persons · 10 days | 5 persons · 7 days | 5 persons · 1 day |
| 96 Units | 10 persons · 10 days | 10 persons · 7 days | 10 persons · 1 day |
| 120 Units | 15 persons · 8 days | 15 persons · 6 days | 15 persons · 1 day |
| 240 Units | 15 persons · 16 days | 15 persons · 12 days | 15 persons · 2 days |
Logistics
Shipping Capacity
Units loaded into one standard 40′ HQ shipping container.
Our Photo
Detachable Loading
Detachable
One 40′ HQ Container
11 Units
Basic · Standard · Premium
Our Photo
Flat Pack Loading
Flat Pack
One 40′ HQ Container
8 Units
Basic · Standard · Premium
Our Photo
Folding Loading
Folding
One 40′ HQ Container
12 / 10 Units
Basic: 12 UnitsStandard & Premium: 10 Units
Units are securely packed and all wooden cases are fumigated before loading to ensure the packing complies with hygienic and international shipping standards.
Wall Construction
Sandwich Panel
Standard Options
Our Photo
EPS Panel — Cross-section
EPS Panel
Recommended
Our Photo
Rock Wool Panel — Cross-section
Rock Wool Panel
Additional Upgrade Options
Our Photo
PU Sealed Rock Wool — Cross-section
PU Sealed Rock Wool Panel
Our Photo
PU Panel — Cross-section
PU Panel
EPS sandwich and rock wool sandwich options can meet most using environments. If you have special requirements, PU sealed rock wool panel or PU panel can be recommended for your upgrade options.
Choose Your Core
Wall Panel Comparison
| Item | EPS Panel | Rock Wool Panel | PU Sealed Rock Wool Panel | PU Panel |
|---|---|---|---|---|
| Waterproof | ||||
| Fireproof | ||||
| Heat Insulation | ||||
| Sound Insulation | ||||
| Cost-Effective |