Rexline Engineering · Rexarmour
Rex Armor Plate
Ballistic Steel Plate500HBWL1–L14 ProtectionProcessing Service
Ballistic Steel Plate
Product
Ballistic Steel Plate
Key Attributes
Type
Steel Sheet
Thickness
2-30mm
Standard
GB
Grade
alloy steel
Specifications
Average 500HBW hardness used for vehicles and other applications
Outstanding protection ability
Optimized solution
Primer coating surface, no need further heat treatment
Good properties of welding and bending
Ballistic Protection Classification Table
| Class | Calibre and Type of Bullet | Speed (m/s) | Distance (m) | Min Thickness (mm) |
|---|---|---|---|---|
| L1 | 22 long rifle L/RN, Winchester | 360±10 | 10 | 3 |
| L2 | 9 mm Luger FMJ/RN/SC, verzinnt DAG, DM41 | 360±10 | 5 | 3 |
| L3 | 9 mm Luger FMJ/RN/SC, verzinnt DAG, DM41 | 410±10 | 5 | 3 |
| L4 | .357 Magnum FMJ/CB/SC Geco | 430±10 | 5 | 3 |
| L4 | .44 Mag FMJ/FN/SC Speer | 440±10 | — | — |
| L5 | .357 Magnum FMs/CB DAG, Spezial | 580±10 | 5 | 3 |
| L6 | 7.62×39 Ball M43 | 720±10 | 10 | 4 |
| L7 | 5.56×45 FJ/PB (SS109) | 950±10 | 10 | 6.5 |
| L7 | 7.62×51 FJ/PB/SC (NATO Ball) | 830±10 | — | — |
| L8 | 7.62×39 Ball FMJ/PB/HCl BZ | 740±10 | 10 | 8 |
| L9 | 7.62×51 FJ/PB/HC1 (NATO AP) | 820±10 | 10 | 14.5 |
| L10 | 7.62×54R FMJ/PB/HC1 B32 | 860±10 | 10 | 16 |
| L11 | 7.62×51 FMJ/PB/WC Nammo, AP 8 | 930±10 | 10 | 20 |
| L12 | 7.62×51 FMJ/PB/WC Swiss P AP | 810±10 | 10 | 15 |
| L13 | 50 browning FMJ/PB/HC SWISS P | 930±20 | n/a | 16 |
| L14 | 14.5×114 FMJ/PB/HC1 B32 | 911±20 | n/a | 35 |
Capability
Processing Service
Rexline Engineering Indonesia offers capabilities including:
Heavy, large, complex steel weldment fabrication
Pressure vessel shell fabrication and tank manufacturing
Rolled, formed and welded steel cones
Steel and alloy plate bending and press brake forming
Rolled and welded cylinders
Steel and alloy plate rolling services
Plate cutting and processing
Custom plate fabrication
Custom steel gear blank fabrication
Welding, cutting, bending, heat treating, and machining
Painting and finishing
Gallery
Cutting and Shooting
Firing Range Testing
Car Armour
REX ARMOUR 370T CL.1-2 PLATES
REX MIL–A 46100 PLATES
Rex Armour Titan-S APC
CLICK FOR MORE Details